| Management number | 228484209 | Release Date | 2026/05/31 | List Price | US$50.39 | Model Number | 228484209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
URO Parts LR028249 Control Arm. Front Left Lower.
| UPC | 847603076588 |
|---|---|
| ASIN | B06Y1MF2MR |
| Fit Type | Vehicle Specific |
| Brand Name | URO Parts |
| Item Weight | 22.8 Pounds |
| Manufacturer | URO Parts |
| Model Number | LR028249 |
| Material Type | Metal |
| Included Components | Undercar Replacement Parts (Passenger Car/Truck);Suspension/Chassis (7500);Control Arm and Ball Joint Assembly (7500) |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | LR028249 |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00847603076588 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form