| Management number | 228495859 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228495859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:26.4IN,Waist Size:21.3IN,Hip Size:31.1IN,Length:30.7INS:Bust:28.0IN,Waist Size:22.8IN,Hip Size:32.7IN,Length:31.1INM:Bust:29.5IN,Waist Size:24.4IN,Hip Size:34.3IN,Length:31.5INL:Bust:31.9IN,Waist Size:26.8IN,Hip Size:36.6IN,Length:32.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FNQPKHRB |
|---|---|
| Color | Yellow |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GORGLITTER |
| Neck Style | Asymmetric Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 22.8 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.25 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGR939cdx-S |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUSrgwux9LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Formal/Semi-Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form