| Management number | 232114498 | Release Date | 2026/06/18 | List Price | US$67.74 | Model Number | 232114498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Season Performance - Aggressive shoulder tread blocks and wide lateral grooves offer confident handling in wet, dry, or snowy conditions.
| Ply | 10-Ply |
|---|---|
| UPC | 697662128182 |
| ASIN | B078WT436L |
| Size | 235/55R18 100V SL |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Goodyear |
| Load Index | 100.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 8.1 Millimeters |
| Manufacturer | GOODYEAR |
| Model Number | 732222500 |
| Speed Rating | V |
| Item Diameter | 28.2 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.2 |
| Item Type Name | Tire |
| Item Dimensions | 28.1 x 28.1 x 9.7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 732222500 |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
| Global Trade Identification Number | 00697662128182 |
| Vehicle Tire ISO Metric Size Description | 235/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form