| Management number | 229547618 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 229547618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749534288200 |
|---|---|
| ASIN | B0FY2S2R9L |
| Color | 2pcs |
| Brand Name | Celinfto |
| Unit Count | 1 Count |
| Form Factor | Standalone Foot Massager |
| Manufacturer | Celinfto |
| Power Source | Battery Powered |
| Charging Time | 2.99 |
| Massager Form | Foot Massager Machine |
| Material Type | Nylon |
| Product Grade | Home |
| Product Benefits | Stress Relief, Muscle Therapy, Pain Relief |
| Is Product Cordless | Yes |
| Target Use Body Part | Ankle, Foot |
| Manufacturer Part Number | Celinfto(amq) |
| Item Dimensions L x W x H | 13.78"L x 7.09"W x 1.18"H |
| Massage Therapy Technique | Vibration |
| Specific Uses For Product | Feet, Ankle |
| Other Special Features of the Product | Heat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form