| Management number | 237106137 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237106137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902817014 |
|---|---|
| ASIN | B09Q6GK653 |
| Color | Plum |
| Style | Emeryville Plum Light Cushion Crew Socks |
| Pattern | Graphic |
| Fit Type | Slim |
| Material | Polyester, Spandex |
| Occasion | New Baby |
| Brand Name | Farm to Feet |
| Model Name | Emeryville Plum Light Cushion Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Skiing, Snowboarding |
| Unit Count | 1 Count |
| Fabric Type | 58% US Merino Wool, 33% US Nylon, 3% US Spandex |
| Closure Type | Pull On |
| Manufacturer | FARM TO FEET |
| Style Number | 9698-651-PLUM |
| Item Type Name | Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form