| Management number | 228999148 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228999148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Butterluxe collection is engineered for extremely soft comfort. Criss-cross back design provides decent support and shows off your perfect back curve. High neck adds more coverage. Suitable for yoga, workouts, gym, and daily wear.Feature & Fitting: Butterluxe collection Design for yoga High neck, strappy back Removable pads Fabric: Extremely Soft, luxurious comfort and lightweight Ultra stretchy, very gentle compression Brushed, 4-Way stretch 81% Polyamide, 19% Lycra
| ASIN | B0CTK2H69M |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe High Neck Criss Cross Sports Bra, H243 |
| Neck Style | High Neck |
| Sport Type | Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Butterluxe High Neck Criss Cross Sports Bra, H243 |
| Unit Count | 1.0 Count |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 128 Grams |
| Style Number | H243 |
| Material Type | Polyamide |
| Occasion Type | Sport |
| Support Level | Light Support |
| Inner Material | Blend of Polyamide and Lycra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | H243 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06942213918267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form